Building Material Rates in Chennai
Delivered rates in Chennai for crushed stone from our crusher and wholesale stock from our yards, plus indicative market rates for partner items such as cement and ready-mix. All rates checked on 3 October 2026. Each item has its own page with every size and quantity.
Crushed stone from our crusher: rates
Delivered to Chennai, per ton with 5% GST; royalty extra at actuals.
| Item | Delivered in Chennai | Checked |
|---|---|---|
| Blue Metal 20mm | ₹1,292 / ton | 3 Oct 2026 |
| Blue Metal 12mm | ₹1,145 / ton | 3 Oct 2026 |
| Blue Metal 6mm | ₹1,108 / ton | 3 Oct 2026 |
| Blue Metal 40mm | ₹1,071 / ton | 3 Oct 2026 |
| Blue Metal 53mm | ₹1,071 / ton | 3 Oct 2026 |
| M-Sand | ₹1,197 / ton | 3 Oct 2026 |
| P-Sand | ₹1,255 / ton | 3 Oct 2026 |
| Crusher Dust | ₹1,082 / ton | 3 Oct 2026 |
| GSB (Granular Sub-Base) | ₹1,008 / ton | 3 Oct 2026 |
| WMM / WBM Aggregate | on request | — |
Wholesale stock from our yards: rates
Factory-direct wholesale prices — usually lower than retail dealers; final price negotiable on quantity. Delivered to Chennai from the nearest yard, before GST.
| Item | Delivered in Chennai | Checked |
|---|---|---|
| River Sand | ₹9,407 / unit (100 cft) | 3 Oct 2026 |
| TMT Bars | ₹57 / kg | 3 Oct 2026 |
| Hollow Concrete Blocks | ₹45 / block | 3 Oct 2026 |
| Solid Concrete Blocks | ₹47 / block | 3 Oct 2026 |
| Fly Ash Bricks | ₹8.10 / brick | 3 Oct 2026 |
| Red Clay Bricks | ₹10.60 / brick | 3 Oct 2026 |
Partner items (indicative Chennai market rates): rates
Arranged through local partner suppliers, who quote, supply and bill them and confirm the day's rate when you order.
Need a delivered price for your site?
Send the material, quantity and site location. Our sales desk in Gummidipundi calls you back within 15 minutes during desk hours to work out a delivered quote and a dispatch slot.