20mm Blue Metal (Mukkal Jalli) — IS 383 Graded Aggregate
The default RCC aggregate — slabs, beams, columns, footings, RMC.
Latest 20mm Jalli rate in Chennai
20 எம்எம் ஜல்லி (முக்கால் ஜல்லி) — IS 383 தரம், லாரி லோடு விநியோகம்.

20mm blue metal — mukkal jalli in the Tamil trade — is the workhorse coarse aggregate for reinforced concrete. It is the size IS 456 assumes for M20 nominal mix (1:1.5:3) and the size ready-mix plants build their M25–M40 designs around, usually blended 60:40 with 12mm for pumpability.
Ours is crushed granite from the Perindesam deposit, shaped through cone and vertical-shaft-impactor stages so particles are cubical rather than flaky, and screened as the 16–24 mm fraction to sit inside the IS 383:2016 20 mm graded envelope. Every load is weighed on the weighbridge and leaves with a GST invoice, weighbridge slip and transit papers.
Sold by the metric tonne in 16–20 MT tipper loads; one 10-wheeler of 20mm covers roughly a 1,000 sq ft, 5-inch RCC slab when paired with about 8 MT of M-Sand.
Where Blue Metal 20mm is used
- RCC slabs, beams, columns, footings and foundations (M20–M40)
- Ready-mix concrete (20mm + 12mm blend with Zone II M-Sand)
- PCC bed concrete (1:4:8, 1:3:6) where 40mm is not specified
- Precast compound walls, culverts, box drains
- Bituminous macadam / DBM and WMM aggregate fraction
- Drainage and filter media around perforated pipes
Specification
| Nominal size | 20 mm graded (16–24 mm fraction) |
| Grading (IS 383 Table 7, % passing) | 40 mm 100 · 20 mm 90–100 · 10 mm 25–55 · 4.75 mm 0–10 |
| Rock type | Granite / granite gneiss, Perindesam deposit |
| Shape | Cubical (cone + VSI shaped); combined flakiness + elongation targeted ≤ 35% |
| Fines passing 75 µm | ≤ 1% (IS 383 Table 2) |
| Loose bulk density | ≈ 1.45–1.60 t/m³ → 1 unit (100 cft) ≈ 4.1–4.5 MT |
| Sold by | Weighbridge tonne (MT); 16–20 MT per 10-wheeler tipper |
Produced to IS 383:2016 gradings (M-Sand Zone II, P-Sand to IS 1542, GSB/WMM to MoRTH Section 400). Gradation, silt, crushing value and flakiness are tested through accredited third-party laboratories; certificates accompany every bulk contract.
Blue Metal 20mm price per tonne
Our indicative ex-works rate for Blue Metal 20mm is ₹475 per MT at the Perindesam gate, excluding royalty, transport and 5% GST. That is ~₹2,090 per unit (100 cft ≈ 4.4 MT) or ~₹21 per cft, ex-works. Indicative ex-works (gate) rates, excluding royalty, transport and 5% GST; confirmed at the time of order. Use the estimator for a delivered figure for your area, or send the quantity and site on WhatsApp.
Blue Metal 20mm delivered price by area
Delivered price (incl. 5% GST) = ex-works ₹475 per MT + the indicative transport for each area + 5% GST. Royalty and levies are itemised separately at actuals. 1 unit = 100 cft ≈ 4.4 MT of Blue Metal 20mm; a 10-wheeler carries about 18 MT. Each area links to its own Blue Metal 20mm price page.
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Chennai | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~90 km |
| Gummidipoondi | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~82 km |
| Ponneri | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~85 km |
| Red Hills | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~83 km |
| Madhavaram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~90 km |
| Ambattur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~97 km |
| Avadi | ~₹1,024 | ~₹4,505 | ~₹45 | ~₹18,428 | ~₹500~89 km |
| Tiruvallur | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~67 km |
| Sriperumbudur | ~₹1,024 | ~₹4,505 | ~₹45 | ~₹18,428 | ~₹500~87 km |
| Tambaram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
See all 118 delivery areasDelivered price per ton, per unit, per cft and per load, by zone
North Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Red Hills | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~83 km |
| Madhavaram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~90 km |
| Manali | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~90 km |
| Mathur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~90 km |
| Puzhal | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~90 km |
| Ennore | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Ernavoor | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Kolathur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Perambur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Thiruvottiyur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Vyasarpadi | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Basin Bridge | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Kathivakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Korukkupet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Royapuram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Tondiarpet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Washermanpet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
Central Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Chennai | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~90 km |
| Aminjikarai | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Ayanavaram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Choolai | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Choolaimedu | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Egmore | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| George Town | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Kilpauk | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Kodambakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Park Town | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Periamet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Purasawalkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Shenoy Nagar | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Sowcarpet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Vepery | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| West Mambalam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Alwarpet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Chepauk | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Gopalapuram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Nandanam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Royapettah | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| T. Nagar | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Teynampet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Thousand Lights | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Triplicane | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Mylapore | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Santhome | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
West Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Sriperumbudur | ~₹1,024 | ~₹4,505 | ~₹45 | ~₹18,428 | ~₹500~87 km |
| Avadi | ~₹1,024 | ~₹4,505 | ~₹45 | ~₹18,428 | ~₹500~89 km |
| Anna Nagar | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Korattur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Mogappair | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Padi | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Poonamallee | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Villivakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~95 km |
| Ambattur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~97 km |
| Arumbakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Koyambedu | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Maduravoyal | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Nerkundram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Nolambur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Porur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Saligramam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Vadapalani | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Valasaravakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Virugambakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~100 km |
| Ashok Nagar | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| K.K. Nagar | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Ramapuram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
South Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Kotturpuram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Manapakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Nandambakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Saidapet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| St. Thomas Mount | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~105 km |
| Adyar | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Alandur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Besant Nagar | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Chromepet | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Guindy | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Meenambakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Pallavaram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Tambaram | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Taramani | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Velachery | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Madipakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~115 km |
| Pallikaranai | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~115 km |
OMR / ECR
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Thiruvanmiyur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~110 km |
| Neelangarai | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~115 km |
| Palavakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~115 km |
| Perungudi | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~115 km |
| Thoraipakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~115 km |
| Injambakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~120 km |
| Karapakkam | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~120 km |
| Sholinganallur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~120 km |
| Semmancheri | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~125 km |
| Kanathur | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~130 km |
| Siruseri | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~130 km |
| Uthandi | ~₹1,097 | ~₹4,828 | ~₹48 | ~₹19,751 | ~₹570~130 km |
Tiruvallur district
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Uthukottai | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~43 km |
| Manellore | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~55 km |
| Periyapalayam | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~64 km |
| Vengal | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~65 km |
| Tiruvallur | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~67 km |
| Kavaraipettai | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~80 km |
| Gummidipoondi | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~82 km |
| Ponneri | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~85 km |
| Pulicat | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~85 km |
| Puduvoyal | ~₹919 | ~₹4,043 | ~₹40 | ~₹16,538 | ~₹400~87 km |
| Thatchur | ~₹940 | ~₹4,135 | ~₹41 | ~₹16,916 | ~₹420~90 km |
| Athipattu | ~₹1,071 | ~₹4,712 | ~₹47 | ~₹19,278 | ~₹545~93 km |
| Minjur | ~₹940 | ~₹4,135 | ~₹41 | ~₹16,916 | ~₹420~93 km |
| Sholavaram | ~₹940 | ~₹4,135 | ~₹41 | ~₹16,916 | ~₹420~95 km |
| Kattupalli | ~₹1,071 | ~₹4,712 | ~₹47 | ~₹19,278 | ~₹545~108 km |
Andhra Pradesh
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Srikalahasti | ~₹677 | ~₹2,980 | ~₹30 | ~₹12,191 | ~₹170~40 km |
| Sathyavedu | ~₹698 | ~₹3,072 | ~₹31 | ~₹12,569 | ~₹190~45 km |
| Naidupeta | ~₹719 | ~₹3,165 | ~₹32 | ~₹12,947 | ~₹210~50 km |
| Renigunta | ~₹740 | ~₹3,257 | ~₹33 | ~₹13,325 | ~₹230~55 km |
| Tada | ~₹761 | ~₹3,350 | ~₹33 | ~₹13,703 | ~₹250~60 km |
| Sullurpeta | ~₹761 | ~₹3,350 | ~₹33 | ~₹13,703 | ~₹250~65 km |
| Tirupati | ~₹761 | ~₹3,350 | ~₹33 | ~₹13,703 | ~₹250~65 km |
| Sri City | ~₹798 | ~₹3,511 | ~₹35 | ~₹14,364 | ~₹285~75 km |
Indicative ₹ per MT per km slabs used only by the delivered-cost estimator. Actual transport is quoted per order (distance, diesel ~₹100/L, vehicle availability, unloading conditions).
Most requested in
Ordered 12 loads of 20mm blue metal for our RCC work in Chennai. Consistent sizing, clean material and every load dispatched on the promised slot. Weighbridge slips matched the billed tonnage on all deliveries.
Have been taking 20mm aggregate from M&B Chetty for two apartment projects now. Delivery team coordinates well with our site supervisors and the material grades the same on every trip. Recommended for bulk RCC work.
GSB supplied for our approach road passed the density tests first time. Gradation was exactly as per our specification sheet. Their team even arranged night-time delivery for our traffic window.
We publish reviews from buyers who have taken delivery, in their own words, after our sales desk has confirmed the order. If you have ordered from us, yours could be the first.
Blue Metal 20mm — questions buyers ask
What is the 20mm blue metal price per ton?
Our indicative ex-works rate per MT is published on this page and on the pricing page, and is confirmed at the time of order. Delivered price = ex-works rate + transport for your site + royalty at actuals + 5% GST. Use the estimator or WhatsApp us your site pin.
How many tons of 20mm jalli in one unit?
One unit is 100 cubic feet (2.83 m³). At a loose density of 1.45–1.60 t/m³, that is about 4.1–4.5 MT of 20mm aggregate. We sell by weighbridge tonne, so multiply our per-MT rate by roughly 4.3 to compare with per-unit quotes.
Is 20mm or 40mm better for a house foundation?
For RCC footings and columns use 20mm graded — it passes between reinforcement bars and gives a dense mix. 40mm is for plain (unreinforced) PCC beds, mass concrete and rafts where IS 456 permits the larger size.
How much 20mm aggregate for a 1,000 sq ft slab?
A 5-inch (127 mm) slab over 1,000 sq ft is about 11.8 m³ of concrete. At roughly 1.3 MT of 20mm per m³ of M20 you need about 15–16 MT — one 10-wheeler load — plus about 8 MT of M-Sand and 95 bags of cement.
Do you supply 20mm to RMC plants on contract?
Yes. RMC customers get monthly slots, a named dispatch contact, gradation certificates per lot and a 20mm/12mm blend held to their mix design.
From our team
Notes, photos and examples added by the M&B Chetty team, with the author and the date.
Related materials

Blue Metal 12mm
Thin sections, congested steel, pumped RMC blends, precast and blocks.

M-Sand
Washed, Zone II concrete sand — consistent grading for RCC and RMC.

Blue Metal 40mm
PCC beds, mass concrete, rafts, soling, drainage and yard filling.
Need Blue Metal 20mm in bulk?
Tell us the quantity, grading and delivery area. Call-back within 15 minutes during desk hours for a delivered quote and a dispatch slot.