12mm Blue Metal (Arai Jalli) — 12.5 mm Nominal Aggregate
Thin sections, congested steel, pumped RMC blends, precast and blocks.
Latest 12mm Jalli rate in Chennai
12 எம்எம் ஜல்லி (அரை ஜல்லி) — லிண்டல், படிக்கட்டு, RMC கலவைக்கு.

12mm blue metal — arai jalli — is the 8–16 mm fraction screened to the IS 383 12.5 mm nominal envelope. It goes where 20mm cannot pass: lintels, sunshades, staircases, precast slabs, thin walls and columns with dense reinforcement, and it is the second half of the 60:40 blend that ready-mix plants pump.
Block and paver manufacturers use 12mm with 6mm chips and crusher dust for coarser mixes; road contractors take it as a bituminous surface-course fraction. Like all our aggregate it is cone-and-VSI shaped granite from the Perindesam deposit, weighed and papered per load.
Where Blue Metal 12mm is used
- Thin RCC sections: lintels, chajjas, staircases, precast slabs and thin walls
- Columns and beams with congested reinforcement (IS 383 recommends 12.5 mm where 20 mm cannot pass)
- 60:40 blend with 20mm for pumped RMC and design mixes
- Hollow-block and paver manufacture (coarser mixes)
- Bituminous surface course (BC / SDBC) aggregate fraction
Specification
| Nominal size | 12.5 mm graded (8–16 mm fraction) |
| Grading (IS 383 Table 7, % passing) | 20 mm 100 · 12.5 mm 90–100 · 10 mm 40–85 · 4.75 mm 0–10 |
| Rock type | Granite, Perindesam deposit |
| Shape | Cubical (cone + VSI) |
| Loose bulk density | ≈ 1.45–1.55 t/m³ → 1 unit ≈ 4.1–4.4 MT |
| Sold by | Weighbridge tonne; 16–20 MT per tipper |
Produced to IS 383:2016 gradings (M-Sand Zone II, P-Sand to IS 1542, GSB/WMM to MoRTH Section 400). Gradation, silt, crushing value and flakiness are tested through accredited third-party laboratories; certificates accompany every bulk contract.
Blue Metal 12mm price per tonne
Our indicative ex-works rate for Blue Metal 12mm is ₹450 per MT at the Perindesam gate, excluding royalty, transport and 5% GST. That is ~₹1,913 per unit (100 cft ≈ 4.25 MT) or ~₹19 per cft, ex-works. Indicative ex-works (gate) rates, excluding royalty, transport and 5% GST; confirmed at the time of order. Use the estimator for a delivered figure for your area, or send the quantity and site on WhatsApp.
Blue Metal 12mm delivered price by area
Delivered price (incl. 5% GST) = ex-works ₹450 per MT + the indicative transport for each area + 5% GST. Royalty and levies are itemised separately at actuals. 1 unit = 100 cft ≈ 4.25 MT of Blue Metal 12mm; a 10-wheeler carries about 18 MT. Each area links to its own Blue Metal 12mm price page.
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Chennai | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~90 km |
| Gummidipoondi | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~82 km |
| Ponneri | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~85 km |
| Red Hills | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~83 km |
| Madhavaram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~90 km |
| Ambattur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~97 km |
| Avadi | ~₹998 | ~₹4,239 | ~₹42 | ~₹17,955 | ~₹500~89 km |
| Tiruvallur | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~67 km |
| Sriperumbudur | ~₹998 | ~₹4,239 | ~₹42 | ~₹17,955 | ~₹500~87 km |
| Tambaram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
See all 118 delivery areasDelivered price per ton, per unit, per cft and per load, by zone
North Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Red Hills | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~83 km |
| Madhavaram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~90 km |
| Manali | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~90 km |
| Mathur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~90 km |
| Puzhal | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~90 km |
| Ennore | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Ernavoor | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Kolathur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Perambur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Thiruvottiyur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Vyasarpadi | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Basin Bridge | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Kathivakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Korukkupet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Royapuram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Tondiarpet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Washermanpet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
Central Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Chennai | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~90 km |
| Aminjikarai | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Ayanavaram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Choolai | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Choolaimedu | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Egmore | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| George Town | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Kilpauk | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Kodambakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Park Town | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Periamet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Purasawalkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Shenoy Nagar | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Sowcarpet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Vepery | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| West Mambalam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Alwarpet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Chepauk | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Gopalapuram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Nandanam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Royapettah | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| T. Nagar | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Teynampet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Thousand Lights | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Triplicane | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Mylapore | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Santhome | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
West Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Sriperumbudur | ~₹998 | ~₹4,239 | ~₹42 | ~₹17,955 | ~₹500~87 km |
| Avadi | ~₹998 | ~₹4,239 | ~₹42 | ~₹17,955 | ~₹500~89 km |
| Anna Nagar | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Korattur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Mogappair | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Padi | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Poonamallee | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Villivakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~95 km |
| Ambattur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~97 km |
| Arumbakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Koyambedu | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Maduravoyal | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Nerkundram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Nolambur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Porur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Saligramam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Vadapalani | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Valasaravakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Virugambakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~100 km |
| Ashok Nagar | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| K.K. Nagar | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Ramapuram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
South Chennai
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Kotturpuram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Manapakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Nandambakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Saidapet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| St. Thomas Mount | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~105 km |
| Adyar | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Alandur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Besant Nagar | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Chromepet | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Guindy | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Meenambakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Pallavaram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Tambaram | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Taramani | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Velachery | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Madipakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~115 km |
| Pallikaranai | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~115 km |
OMR / ECR
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Thiruvanmiyur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~110 km |
| Neelangarai | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~115 km |
| Palavakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~115 km |
| Perungudi | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~115 km |
| Thoraipakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~115 km |
| Injambakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~120 km |
| Karapakkam | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~120 km |
| Sholinganallur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~120 km |
| Semmancheri | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~125 km |
| Kanathur | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~130 km |
| Siruseri | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~130 km |
| Uthandi | ~₹1,071 | ~₹4,552 | ~₹46 | ~₹19,278 | ~₹570~130 km |
Tiruvallur district
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Uthukottai | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~43 km |
| Manellore | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~55 km |
| Periyapalayam | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~64 km |
| Vengal | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~65 km |
| Tiruvallur | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~67 km |
| Kavaraipettai | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~80 km |
| Gummidipoondi | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~82 km |
| Ponneri | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~85 km |
| Pulicat | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~85 km |
| Puduvoyal | ~₹893 | ~₹3,793 | ~₹38 | ~₹16,065 | ~₹400~87 km |
| Thatchur | ~₹914 | ~₹3,882 | ~₹39 | ~₹16,443 | ~₹420~90 km |
| Athipattu | ~₹1,045 | ~₹4,440 | ~₹44 | ~₹18,806 | ~₹545~93 km |
| Minjur | ~₹914 | ~₹3,882 | ~₹39 | ~₹16,443 | ~₹420~93 km |
| Sholavaram | ~₹914 | ~₹3,882 | ~₹39 | ~₹16,443 | ~₹420~95 km |
| Kattupalli | ~₹1,045 | ~₹4,440 | ~₹44 | ~₹18,806 | ~₹545~108 km |
Andhra Pradesh
| Delivery area | Delivered price / ton (incl. GST) | Delivered / unit (100 cft) | Delivered / cft | Delivered / 18 MT load | of which transport / ton |
|---|---|---|---|---|---|
| Srikalahasti | ~₹651 | ~₹2,767 | ~₹28 | ~₹11,718 | ~₹170~40 km |
| Sathyavedu | ~₹672 | ~₹2,856 | ~₹29 | ~₹12,096 | ~₹190~45 km |
| Naidupeta | ~₹693 | ~₹2,945 | ~₹29 | ~₹12,474 | ~₹210~50 km |
| Renigunta | ~₹714 | ~₹3,035 | ~₹30 | ~₹12,852 | ~₹230~55 km |
| Tada | ~₹735 | ~₹3,124 | ~₹31 | ~₹13,230 | ~₹250~60 km |
| Sullurpeta | ~₹735 | ~₹3,124 | ~₹31 | ~₹13,230 | ~₹250~65 km |
| Tirupati | ~₹735 | ~₹3,124 | ~₹31 | ~₹13,230 | ~₹250~65 km |
| Sri City | ~₹772 | ~₹3,280 | ~₹33 | ~₹13,892 | ~₹285~75 km |
Indicative ₹ per MT per km slabs used only by the delivered-cost estimator. Actual transport is quoted per order (distance, diesel ~₹100/L, vehicle availability, unloading conditions).
Most requested in
12mm metal supplied for slab work was properly graded with very little dust. Billing was transparent and the office adjusted our GST invoice the same day. Will continue sourcing from them for the next phases.
Good quality 12mm chips for our columns and lintels. One load arrived an hour later than promised during peak season, but the office informed us in advance and the material itself was worth the wait.
GSB supplied for our approach road passed the density tests first time. Gradation was exactly as per our specification sheet. Their team even arranged night-time delivery for our traffic window.
We publish reviews from buyers who have taken delivery, in their own words, after our sales desk has confirmed the order. If you have ordered from us, yours could be the first.
Blue Metal 12mm — questions buyers ask
When should I use 12mm instead of 20mm jalli?
When the member is thin (under about 60 mm) or the reinforcement is so dense that 20mm cannot pass between bars — lintels, sunshades, staircases, precast elements — and in pumped RMC where a 20/12 blend flows better.
Is 12mm the same as 10mm aggregate?
In the trade they overlap. Our 12mm is the 8–16 mm fraction meeting the IS 383 12.5 mm nominal grading; buyers asking for 10mm single-size for chips or bituminous work should specify it so we screen accordingly.
Do block manufacturers buy 12mm from you?
Yes — usually with 6mm chips and crusher dust for hollow-block and paver mixes, in mixed tipper loads.
From our team
Notes, photos and examples added by the M&B Chetty team, with the author and the date.
Related materials

Blue Metal 20mm
The default RCC aggregate — slabs, beams, columns, footings, RMC.

Blue Metal 6mm
Paver blocks, hollow blocks, precast, screeds and chip-seal.

Crusher Dust
Paver bedding, block making, trench backfill, filling and GSB/WMM fines.
Need Blue Metal 12mm in bulk?
Tell us the quantity, grading and delivery area. Call-back within 15 minutes during desk hours for a delivered quote and a dispatch slot.